Commit Graph

9 Commits

Author SHA1 Message Date
Villers Krisztián 4e94827206 README 2026-04-30 16:43:10 +02:00
Villers Krisztián 65aabf6381 ok 2026-04-30 16:39:15 +02:00
Villers Krisztián e652289ac4 excel export 2026-04-30 16:03:54 +02:00
Villers Krisztián 39609d3534 Update main.rs 2026-04-30 15:34:35 +02:00
Villers Krisztián 80f266e194 conv to struct test 2026-04-20 16:26:12 +02:00
Villers Krisztián 0746ac8e89 Update README 2026-04-17 15:03:47 +02:00
Villers 6c459eb93e antares struct 2026-04-17 14:52:37 +02:00
Villers Krisztián a04f2a709e rust init 2026-04-16 15:16:28 +02:00
Villers 5bbc79884c initial 2026-04-16 15:15:14 +02:00